| Year | Basic Personal Amount | 
|---|---|
| 2025 | $16,000 | 
| 2024 | $15,705 | 
| 2023 | $15,000 | 
| 2022 | $14,398 | 
| 2021 | $13,808 | 
| 2020 | $13,229 | 
| Year | Basic Personal Amount | 
|---|---|
| 2025 | $22,000 | 
| 2024 | $21,885 | 
| 2023 | $21,003 | 
| 2022 | $19,369 | 
| 2021 | $19,369 | 
| 2020 | $19,369 | 
| Year | Basic Personal Amount | 
|---|---|
| 2025 | $12,800 | 
| 2024 | $12,580 | 
| 2023 | $11,981 | 
| 2022 | $11,302 | 
| 2021 | $11,070 | 
| 2020 | $10,949 | 
| Year | Basic Personal Amount | 
|---|---|
| 2025 | $16,000 | 
| 2024 | $15,780 | 
| 2023 | $15,000 | 
| 2022 | $10,145 | 
| 2021 | $9,936 | 
| 2020 | $9,838 | 
| Year | Basic Personal Amount | 
|---|---|
| 2025 | $13,500 | 
| 2024 | $13,044 | 
| 2023 | $12,458 | 
| 2022 | $12,623 | 
| 2021 | $12,563 | 
| 2020 | $12,298 | 
| Year | Basic Personal Amount | 
|---|---|
| 2025 | $11,000 | 
| 2024 | $10,818 | 
| 2023 | $10,382 | 
| 2022 | $9,803 | 
| 2021 | $9,536 | 
| 2020 | $9,498 | 
| Year | Basic Personal Amount | 
|---|---|
| 2025 | $17,800 | 
| 2024 | $17,373 | 
| 2023 | $16,593 | 
| 2022 | $16,593 | 
| 2021 | $16,070 | 
| 2020 | $15,093 | 
| Year | Basic Personal Amount | 
|---|---|
| 2025 | $12,000 | 
| 2024 | $11,481 | 
| 2023 | $11,481 | 
| 2022 | $8,481 | 
| 2021 | $8,481 | 
| 2020 | $8,481 | 
| Year | Basic Personal Amount | 
|---|---|
| 2025 | $19,200 | 
| 2024 | $18,767 | 
| 2023 | $17,925 | 
| 2022 | $16,862 | 
| 2021 | $16,000 | 
| 2020 | $15,093 | 
| Year | Basic Personal Amount | 
|---|---|
| 2025 | $12,600 | 
| 2024 | $12,399 | 
| 2023 | $11,865 | 
| 2022 | $11,141 | 
| 2021 | $10,880 | 
| 2020 | $10,783 | 
| Year | Basic Personal Amount | 
|---|---|
| 2025 | $13,800 | 
| 2024 | $13,500 | 
| 2023 | $12,000 | 
| 2022 | $11,250 | 
| 2021 | $10,500 | 
| 2020 | $10,000 | 
| Year | Basic Personal Amount | 
|---|---|
| 2025 | $18,500 | 
| 2024 | $18,056 | 
| 2023 | $17,183 | 
| 2022 | $16,143 | 
| 2021 | $15,728 | 
| 2020 | $15,532 | 
| Year | Basic Personal Amount | 
|---|---|
| 2025 | $18,900 | 
| 2024 | $18,491 | 
| 2023 | $17,661 | 
| 2022 | $16,615 | 
| 2021 | $16,225 | 
| 2020 | $16,065 | 
| Year | Basic Personal Amount | 
|---|---|
| 2025 | $16,100 | 
| 2024 | $15,705 | 
| 2023 | $15,000 | 
| 2022 | $14,398 | 
| 2021 | $13,808 | 
| 2020 | $13,229 | 
In 2024, the maximum pensionable earnings under the Canada Pension Plan (CPP) will increase to $68,500, up from $66,600 in 2023. The basic exemption amount will remain at $3,500.
Also beginning in 2024, a new higher earnings ceiling of $73,200 will be introduced, which will be used to calculate second additional CPP contributions (CPP2). Therefore, earnings between $68,500 and $73,200 will be subject to CPP2 contributions.
These changes are based on the CPP legislation and reflect the rise in average weekly wages and salaries in Canada.
For 2024, the contribution rates for both employees and employers under CPP will remain at 5.95%. The maximum contribution amount will increase to $3,867.50, up from $3,754.45 in 2023. For self-employed individuals, the contribution rate will stay at 11.90%, with the maximum contribution amount rising to $7,735.00 from $7,508.90 in 2023.
Regarding CPP2 contributions, the rates for both employees and employers will be 4.00% in 2024, with a maximum contribution amount of $188.00 each. For self-employed individuals, the CPP2 contribution rate will be 8.00%, with a maximum contribution of $376.00.
Contributors will neither be required nor allowed to make contributions on earnings exceeding $73,200.
CPP contribution rates, maximums, and exemptions for all years.
| Year | Maximum Annual Pensionable Earnings | Basic Exemption Amount | Maximum Contributory Earnings | Employee and Employer Contribution Rate (%) | Maximum Annual Employee and Employer Contribution | Maximum Annual Self-Employed Contribution | 
|---|---|---|---|---|---|---|
| 2025 | $71,300 | $3,500 | $67,800 | 5.95 | $4,034.10 | $8,068.20 | 
| 2024 | $68,500 | $3,500 | $65,000 | 5.95 | $3,867.50 | $7,735.00 | 
| 2023 | $66,600 | $3,500 | $63,100 | 5.95 | $3,754.45 | $7,508.90 | 
| 2022 | $64,900 | $3,500 | $61,400 | 5.70 | $3,499.80 | $6,999.60 | 
| 2021 | $61,600 | $3,500 | $58,100 | 5.45 | $3,166.45 | $6,332.90 | 
| 2020 | $58,700 | $3,500 | $55,200 | 5.25 | $2,898.00 | $5,796.00 | 
| 2019 | $57,400 | $3,500 | $53,900 | 5.10 | $2,748.90 | $5,497.80 | 
| 2018 | $55,900 | $3,500 | $52,400 | 4.95 | $2,593.80 | $5,187.60 | 
| 2017 | $55,300 | $3,500 | $51,800 | 4.95 | $2,564.10 | $5,128.20 | 
| 2016 | $54,900 | $3,500 | $51,400 | 4.95 | $2,544.30 | $5,088.60 | 
| 2015 | $53,600 | $3,500 | $50,100 | 4.95 | $2,479.95 | $4,959.90 | 
| 2014 | $52,500 | $3,500 | $49,000 | 4.95 | $2,425.50 | $4,851.00 | 
| 2013 | $51,100 | $3,500 | $47,600 | 4.95 | $2,356.20 | $4,712.40 | 
| 2012 | $50,100 | $3,500 | $46,600 | 4.95 | $2,306.70 | $4,613.40 | 
| 2011 | $48,300 | $3,500 | $44,800 | 4.95 | $2,217.60 | $4,435.20 | 
| 2010 | $47,200 | $3,500 | $43,700 | 4.95 | $2,163.15 | $4,326.30 | 
Each year, the Canada Revenue Agency (CRA) provides details on the maximum insurable earnings and the rate used to calculate the Employment Insurance (EI) premiums to be deducted from employees' pay.
| Year | Maximum Annual Insurable Earnings | Rate (%) | Maximum Annual Employee Premium | Maximum Annual Employer Premium | 
|---|---|---|---|---|
| 2025 | $65,700 | 1.64 | $1,077.48 | $1,508.47 | 
| 2024 | $63,200 | 1.66 | $1,049.12 | $1,468.77 | 
| 2023 | $61,500 | 1.63 | $1,002.45 | $1,403.43 | 
| 2022 | $60,300 | 1.58 | $952.74 | $1,333.84 | 
| 2021 | $56,300 | 1.58 | $889.54 | $1,245.36 | 
| 2020 | $54,200 | 1.58 | $856.36 | $1,198.90 | 
| 2019 | $53,100 | 1.62 | $860.22 | $1,204.31 | 
| 2018 | $51,700 | 1.66 | $858.22 | $1,201.51 | 
| 2017 | $51,300 | 1.63 | $836.19 | $1,170.67 | 
| 2016 | $50,800 | 1.88 | $955.04 | $1,337.06 | 
| 2015 | $49,500 | 1.88 | $930.60 | $1,302.84 | 
| 2014 | $48,600 | 1.88 | $913.68 | $1,279.15 | 
| 2013 | $47,400 | 1.88 | $891.12 | $1,247.57 | 
| 2012 | $45,900 | 1.83 | $839.97 | $1,175.96 | 
| 2011 | $44,200 | 1.78 | $786.76 | $1,101.46 | 
| 2010 | $43,200 | 1.73 | $747.36 | $1,046.30 | 
These rates are applied to taxable income, which is your income after various deductions and exemptions.
| Tax Rate | Taxable Income Threshold | 
|---|---|
| 15% | on taxable income up to $57,375 | 
| 20.5% | on income exceeding $57,375 up to $114,750 | 
| 26% | on income exceeding $114,750 up to $177,882 | 
| 29% | on income exceeding $177,882 up to $253,414 | 
| 33% | on income exceeding $253,414 | 
| Tax Rate | Taxable Income Threshold | 
|---|---|
| 10% | on income up to $151,234 | 
| 12% | on income exceeding $151,234 up to $181,481 | 
| 13% | on income exceeding $181,481 up to $241,974 | 
| 14% | on income exceeding $241,974 up to $362,961 | 
| 15% | on income exceeding $362,961 | 
| Tax Rate | Taxable Income Threshold | 
|---|---|
| 8.7% | on income up to $44,192 | 
| 14.5% | on income exceeding $44,192 up to $88,385 | 
| 15.8% | on income exceeding $88,385 up to $158,244 | 
| 17.8% | on income exceeding $158,244 up to $221,943 | 
| 19.8% | on income exceeding $221,943 up to $283,870 | 
| 20.8% | on income exceeding $283,870 up to $563,739 | 
| 21.3% | on income exceeding $563,739 up to $1,123,478 | 
| 21.8% | on income exceeding $1,123,478 | 
| Tax Rate | Taxable Income Threshold | 
|---|---|
| 9.65% | on income up to $33,000 | 
| 13.63% | on income exceeding $33,000 up to $66,000 | 
| 16.65% | on income exceeding $66,000 | 
| Tax Rate | Taxable Income Threshold | 
|---|---|
| 8.79% | on income up to $31,000 | 
| 14.95% | on income exceeding $31,000 up to $62,000 | 
| 16.67% | on income exceeding $62,000 up to $96,000 | 
| 17.5% | on income exceeding $96,000 up to $150,000 | 
| 21% | on income exceeding $150,000 | 
| Tax Rate | Taxable Income Threshold | 
|---|---|
| 5.05% | on income up to $53,000 | 
| 9.15% | on income exceeding $53,000 up to $106,000 | 
| 11.16% | on income exceeding $106,000 up to $150,000 | 
| 12.16% | on income exceeding $150,000 up to $220,000 | 
| 13.16% | on income exceeding $220,000 | 
| Tax Rate | Taxable Income Threshold | 
|---|---|
| 10.8% | on income up to $48,000 | 
| 12.75% | on income exceeding $48,000 up to $101,000 | 
| 17.4% | on income exceeding $101,000 | 
| Tax Rate | Taxable Income Threshold | 
|---|---|
| 10.5% | on income up to $52,500 | 
| 12.5% | on income exceeding $52,500 up to $149,000 | 
| 14.5% | on income exceeding $149,000 | 
| Tax Rate | Taxable Income Threshold | 
|---|---|
| 5.06% | on income up to $49,279 | 
| 7.7% | on income exceeding $49,279 up to $98,560 | 
| 10.5% | on income exceeding $98,560 up to $119,070 | 
| 12.29% | on income exceeding $119,070 up to $159,483 | 
| 14.7% | on income exceeding $159,483 up to $222,420 | 
| 16.8% | on income exceeding $222,420 | 
| Tax Rate | Taxable Income Threshold | 
|---|---|
| 6.4% | on income up to $53,359 | 
| 9% | on income exceeding $53,359 up to $106,717 | 
| 10.9% | on income exceeding $106,717 up to $171,538 | 
| 12.8% | on income exceeding $171,538 up to $235,675 | 
| 15% | on income exceeding $235,675 | 
| Tax Rate | Taxable Income Threshold | 
|---|---|
| 5.9% | on income up to $46,457 | 
| 8.6% | on income exceeding $46,457 up to $92,914 | 
| 12.2% | on income exceeding $92,914 up to $145,000 | 
| 14.05% | on income exceeding $145,000 | 
| Tax Rate | Taxable Income Threshold | 
|---|---|
| 4% | on income up to $47,500 | 
| 7% | on income exceeding $47,500 up to $95,000 | 
| 9% | on income exceeding $95,000 up to $150,000 | 
| 11.5% | on income exceeding $150,000 | 
These rates are applied to taxable income, which is your income after various deductions and exemptions.
| Tax Rate | Taxable Income Threshold | 
|---|---|
| 15% | on taxable income up to $55,867 | 
| 20.5% | on income exceeding $55,867 up to $111,733 | 
| 26% | on income exceeding $111,733 up to $173,205 | 
| 29% | on income exceeding $173,205 up to $246,752 | 
| 33% | on income exceeding $246,752 | 
| Tax Rate | Taxable Income Threshold | 
|---|---|
| 10% | on income up to $148,269 | 
| 12% | on income exceeding $148,269 up to $177,922 | 
| 13% | on income exceeding $177,922 up to $237,230 | 
| 14% | on income exceeding $237,230 up to $355,845 | 
| 15% | on income exceeding $355,845 | 
| Tax Rate | Taxable Income Threshold | 
|---|---|
| 8.7% | on income up to $43,198 | 
| 14.5% | on income exceeding $43,198 up to $86,395 | 
| 15.8% | on income exceeding $86,395 up to $154,244 | 
| 17.8% | on income exceeding $154,244 up to $215,943 | 
| 19.8% | on income exceeding $215,943 up to $275,870 | 
| 20.8% | on income exceeding $275,870 up to $551,739 | 
| 21.3% | on income exceeding $551,739 up to $1,103,478 | 
| 21.8% | on income exceeding $1,103,478 | 
| Tax Rate | Taxable Income Threshold | 
|---|---|
| 9.65% | on income up to $32,656 | 
| 13.63% | on income exceeding $32,656 up to $64,313 | 
| 16.65% | on income exceeding $64,313 up to $105,000 | 
| 18.00% | on income exceeding $105,000 up to $140,000 | 
| 18.75% | on income exceeding $140,000 | 
| Tax Rate | Taxable Income Threshold | 
|---|---|
| 8.79% | on income up to $29,590 | 
| 14.95% | on income exceeding $29,590 up to $59,180 | 
| 16.67% | on income exceeding $59,180 up to $93,000 | 
| 17.5% | on income exceeding $93,000 up to $150,000 | 
| 21% | on income exceeding $150,000 | 
| Tax Rate | Taxable Income Threshold | 
|---|---|
| 5.05% | on income up to $51,446 | 
| 9.15% | on income exceeding $51,446 up to $102,894 | 
| 11.16% | on income exceeding $102,894 up to $150,000 | 
| 12.16% | on income exceeding $150,000 up to $220,000 | 
| 13.16% | on income exceeding $220,000 | 
| Tax Rate | Taxable Income Threshold | 
|---|---|
| 10.8% | on income up to $47,000 | 
| 12.75% | on income exceeding $47,000 up to $100,000 | 
| 17.4% | on income exceeding $100,000 | 
| Tax Rate | Taxable Income Threshold | 
|---|---|
| 10.5% | on income up to $52,057 | 
| 12.5% | on income exceeding $52,057 up to $148,734 | 
| 14.5% | on income exceeding $148,734 | 
| Tax Rate | Taxable Income Threshold | 
|---|---|
| 5.06% | on income up to $47,630 | 
| 7.7% | on income exceeding $47,630 up to $95,260 | 
| 10.5% | on income exceeding $95,260 up to $116,360 | 
| 12.29% | on income exceeding $116,360 up to $157,748 | 
| 14.7% | on income exceeding $157,748 | 
| Tax Rate | Taxable Income Threshold | 
|---|---|
| 6.4% | on income up to $52,078 | 
| 9% | on income exceeding $52,078 up to $104,157 | 
| 10.9% | on income exceeding $104,157 up to $152,236 | 
| 12.8% | on income exceeding $152,236 | 
| Tax Rate | Taxable Income Threshold | 
|---|---|
| 5.9% | on income up to $45,415 | 
| 8.6% | on income exceeding $45,415 up to $90,831 | 
| 12.2% | on income exceeding $90,831 up to $141,244 | 
| 14.05% | on income exceeding $141,244 | 
| Tax Rate | Taxable Income Threshold | 
|---|---|
| 4% | on income up to $46,729 | 
| 7% | on income exceeding $46,729 up to $93,458 | 
| 9% | on income exceeding $93,458 up to $150,000 | 
| 11.5% | on income exceeding $150,000 | 
| Tax Rate | Taxable Income Threshold | 
|---|---|
| 10% | on taxable income up to $142,292 | 
| 12% | on income exceeding $142,292 up to $170,751 | 
| 13% | on income exceeding $170,751 up to $227,668 | 
| 14% | on income exceeding $227,668 up to $341,668 | 
| 15% | on income exceeding $341,668 | 
| Tax Rate | Taxable Income Threshold | 
|---|---|
| 8.7% | on taxable income up to $43,198 | 
| 14.5% | on income exceeding $43,198 up to $86,395 | 
| 15.8% | on income exceeding $86,395 up to $154,244 | 
| 17.8% | on income exceeding $154,244 up to $215,943 | 
| 19.8% | on income exceeding $215,943 up to $275,870 | 
| 20.8% | on income exceeding $275,870 up to $551,739 | 
| 21.3% | on income exceeding $551,739 up to $1,103,478 | 
| 21.8% | on income exceeding $1,103,478 | 
| Tax Rate | Taxable Income Threshold | 
|---|---|
| 9.65% | on taxable income up to $32,656 | 
| 13.63% | on income exceeding $32,656 up to $64,313 | 
| 16.65% | on income exceeding $64,313 up to $105,000 | 
| 18.00% | on income exceeding $105,000 up to $140,000 | 
| 18.75% | on income exceeding $140,000 | 
| Tax Rate | Taxable Income Threshold | 
|---|---|
| 8.79% | on taxable income up to $29,590 | 
| 14.95% | on income exceeding $29,590 up to $59,180 | 
| 16.67% | on income exceeding $59,180 up to $93,000 | 
| 17.5% | on income exceeding $93,000 up to $150,000 | 
| 21% | on income exceeding $150,000 | 
| Tax Rate | Taxable Income Threshold | 
|---|---|
| 5.05% | on taxable income up to $51,446 | 
| 9.15% | on income exceeding $51,446 up to $102,894 | 
| 11.16% | on income exceeding $102,894 up to $150,000 | 
| 12.16% | on income exceeding $150,000 up to $220,000 | 
| 13.16% | on income exceeding $220,000 | 
| Tax Rate | Taxable Income Threshold | 
|---|---|
| 10.8% | on taxable income up to $47,000 | 
| 12.75% | on income exceeding $47,000 up to $100,000 | 
| 17.4% | on income exceeding $100,000 | 
| Tax Rate | Taxable Income Threshold | 
|---|---|
| 10.5% | on taxable income up to $52,057 | 
| 12.5% | on income exceeding $52,057 up to $148,734 | 
| 14.5% | on income exceeding $148,734 | 
| Tax Rate | Taxable Income Threshold | 
|---|---|
| 5.06% | on taxable income up to $45,654 | 
| 7.7% | on income exceeding $45,654 up to $91,310 | 
| 10.5% | on income exceeding $91,310 up to $104,835 | 
| 12.29% | on income exceeding $104,835 up to $127,299 | 
| 14.7% | on income exceeding $127,299 up to $172,602 | 
| 16.8% | on income exceeding $172,602 up to $240,716 | 
| 20.5% | on income exceeding $240,716 | 
| Tax Rate | Taxable Income Threshold | 
|---|---|
| 6.4% | on taxable income up to $51,049 | 
| 9% | on income exceeding $51,049 up to $102,099 | 
| 10.9% | on income exceeding $102,099 up to $153,149 | 
| 12.8% | on income exceeding $153,149 up to $500,000 | 
| 15% | on income exceeding $500,000 | 
| Tax Rate | Taxable Income Threshold | 
|---|---|
| 5.9% | on taxable income up to $50,524 | 
| 8.6% | on income exceeding $50,524 up to $101,048 | 
| 12.2% | on income exceeding $101,048 up to $151,572 | 
| 14.05% | on income exceeding $151,572 | 
| Tax Rate | Taxable Income Threshold | 
|---|---|
| 4% | on taxable income up to $47,630 | 
| 7% | on income exceeding $47,630 up to $95,261 | 
| 9% | on income exceeding $95,261 up to $142,891 | 
| 11.5% | on income exceeding $142,891 |