2018 Taxable Income | 2018 Tax Rates | 2017 Taxable Income | 2017 Tax Rates |
---|---|---|---|
Up to $46,605 | 15% | Up to $45,916 | 15% |
In excess of $46,605 | $6,991 + 20.5% on next $46,603 | In excess of $45,916 | $6,887 + 20.5% on next $45,916 |
In excess of $93,208 | $16,544 + 26% on next $51,281 | In excess of $91,831 | $16,300 + 26% on next $50,522 |
In excess of $144,489 | $29,877 + 29% on next $61,353 | In excess of $144,489 | $29,436 + 29% on next $60,447 |
In excess of $205,842 | $47,670 + 33% on reminder | In excess of $202,800 | $49,966 + 33% on reminder |
You must be logged in to leave a reply.