Gain complete control over payroll management with 100% accuracy. We offer payroll services at a reasonable cost and complete payroll on a timely basis for various small business corporations.
We file T4 Return, T4A, T5018 for Contractors.
EMPLOYER INFORMATION
EMPLOYEE INFORMATION
CPP contribution rates for last 5 years are as under:
Year | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
Maximum Pensionable Earnings | $53,600 | $54,900 | $55,300 | $55,900 | $57,400 |
Basic Exemption | $3,500 | $3,500 | $3,500 | $3,500 | $3,500 |
Subject to Contribution | $50,100 | $51,400 | $51,800 | $52,400 | $53,900 |
Employee Contribution Rate | 4.95% | 4.95% | 4.95% | 4.95% | 5.1% |
Self Employed Contribution Rate | 9.9% | 9.9% | 9.9% | 9.9% | 10.2% |
Maximum Employee Contribution | $2,479.95 | $2,544.30 | $2,654.10 | $2,593.80 | $2,748.90 |
Maximum Self-Employed Contribution | $4,959.90 | $5,088.60 | $5,128.20 | $5,187.60 | $5,497.80 |
QPP contribution rates for last 5 years are as under:
Year | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
Maximum Pensionable Earnings | $53,600 | $54,900 | $55,300 | $55,900 | $57,400 |
Basic Exemption | $3,500 | $3,500 | $3,500 | $3,500 | $3,500 |
Subject to Contribution | $50,100 | $51,400 | $51,800 | $52,400 | $53,900 |
Employee Contribution Rate | 5.25% | 5.325% | 5.4% | 5.4% | 5.55% |
Self Employed Contribution Rate | 10.5% | 10.65% | 10.8% | 10.8% | 11.10% |
Maximum Employee Contribution | $2,630.25 | $2,737.05 | $2,797.20 | $2,829.60 | $3,099.60 |
Maximum Self-Employed Contribution | $5,260.50 | $5,474.10 | $5,594.40 | $5,659.20 | $6,199.20 |
EI contribution rates for current year and last 4 years are as under:
Year | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
Maximum Insurable Earnings | $49,500 | $50,800 | $51,300 | $51,700 | $53,100 |
Rate per $100 of Earnings (Employees outside Quebec) | 1.88 | 1.88 | 1.63 | 1.66 | 1.62 |
Rate per $100 of Earnings (Employers outside Quebec) | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 |
Maximum Employee Contribution (Outside Quebec) | $930.60 | $955.04 | $836.19 | $858.22 | $860.22 |
Maximum Employer Contribution (Outside Quebec) | $1,302.84 | $1,339.06 | $1,170.67 | $1,201.51 | $1,204.31 |
Rate per $100 of Earnings (Quebec Employees) | 1.54 | 1.52 | 1.27 | 1.30 | 1.25 |
Rate per $100 of Earnings (Quebec Employers) | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 |
Maximum Employee Contribution (Quebec) | $762.30 | $772.16 | $651.51 | $672.10 | $663.75 |
Maximum Employer Contribution (Quebec) | $1,067.22 | $1,081.02 | $912.11 | $940.94 | $929.25 |
Annual deductible contribution limits for RRSP, DPSP, and money purchase RPP are as under:
Dollar | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|
RRSP | $25,370 | $26,010 | $26,230 | $26,500 | $27,230 |
DPSP | $13,005 | $13,115 | $13,250 | $13,615 | Indexed* |
Money Purchase RPP | $26,010 | $26,230 | $26,500 | $27,230 | Indexed* |
*Inceased for increases in the Average Wage.